HardcoreRPG 1.6.0 · creatures and field records
The
Bestiary.
Read the plugin’s configured custom mobs and ten regional keepers, then search every one of its 2,048 Bestiary item definitions.
Configured for
this world.
These profiles reflect custom-mobs.yml. The listed spawn contexts come from its rules; spawn odds are omitted. The ten regional keepers are indexed separately below.
Corrupted Zombie
Configured levels 8–20
- Base health
- 40 · +1.5/level
- Base damage
- 7 · +0.15/level
- Armor
- 4
- RPG XP
- 18 · +0.5/level
- Loot table
corrupted_zombie
Spawn context · overworld-night-undead World: World · Time: Night · Natural, Reinforcements
Plague Skeleton
Configured levels 10–24
- Base health
- 36 · +1.25/level
- Base damage
- 8 · +0.2/level
- Armor
- 3
- RPG XP
- 22 · +0.6/level
- Loot table
plague_skeleton
Spawn context · overworld-night-undead World: World · Time: Night · Natural, Reinforcements
Read the keeper
before the fight.
These are the configured base forms, level ranges, stats, and campaign loot entries. Keeper materials and Chronicle pages are restricted to the keeper’s encounter biome. Egg-summoned keepers are challenge encounters and award no drops, vanilla XP, RPG or skill XP, gear XP, or journal progress.
Ashbound Sentinel
Naturally encountered in Badlands
- Base form
- Zombie
- Base health
- 34
- Base damage
- 5
- Armor
- 0
- RPG XP base
- 18
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Ashen March Dust | ×1–3 |
| Ashen March Shard | ×1–2 |
| Ashen March Core | ×1 |
| Ashen March Hide | ×1–2 |
| Ashen March Fang | ×1–2 |
| Ashen March Scale | ×1–2 |
| Ashen March Marrow | ×1–2 |
| Ashen March Essence | ×1 |
| Ashen March Sigil | ×1 |
| Ashen March Seed | ×1–3 |
| Ashen March Ore | ×1–2 |
| Ashen March Relic | ×1 |
| Before the Lines · pity protected | ×1 |
| The Charter · pity protected | ×1 |
Glacier Stalker
Naturally encountered in Frozen Peaks
- Base form
- Stray
- Base health
- 39
- Base damage
- 5.7
- Armor
- 1.1
- RPG XP base
- 25
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Frostbound Reach Dust | ×1–3 |
| Frostbound Reach Shard | ×1–2 |
| Frostbound Reach Core | ×1 |
| Frostbound Reach Hide | ×1–2 |
| Frostbound Reach Fang | ×1–2 |
| Frostbound Reach Scale | ×1–2 |
| Frostbound Reach Marrow | ×1–2 |
| Frostbound Reach Essence | ×1 |
| Frostbound Reach Sigil | ×1 |
| Frostbound Reach Seed | ×1–3 |
| Frostbound Reach Ore | ×1–2 |
| Frostbound Reach Relic | ×1 |
| A Bell Below Ash · pity protected | ×1 |
| Instructions for a Table · pity protected | ×1 |
Mossheart Guardian
Naturally encountered in Old Growth Birch Forest
- Base form
- Zombie
- Base health
- 44
- Base damage
- 6.4
- Armor
- 2.2
- RPG XP base
- 32
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Verdant Hollow Dust | ×1–3 |
| Verdant Hollow Shard | ×1–2 |
| Verdant Hollow Core | ×1 |
| Verdant Hollow Hide | ×1–2 |
| Verdant Hollow Fang | ×1–2 |
| Verdant Hollow Scale | ×1–2 |
| Verdant Hollow Marrow | ×1–2 |
| Verdant Hollow Essence | ×1 |
| Verdant Hollow Sigil | ×1 |
| Verdant Hollow Seed | ×1–3 |
| Verdant Hollow Ore | ×1–2 |
| Verdant Hollow Relic | ×1 |
| The Watchman's Plate · pity protected | ×1 |
| Northbound Footprints · pity protected | ×1 |
Tempest Harpy
Naturally encountered in Stony Shore
- Base form
- Phantom
- Base health
- 49
- Base damage
- 7.1
- Armor
- 3.3
- RPG XP base
- 39
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Stormveil Coast Dust | ×1–3 |
| Stormveil Coast Shard | ×1–2 |
| Stormveil Coast Core | ×1 |
| Stormveil Coast Hide | ×1–2 |
| Stormveil Coast Fang | ×1–2 |
| Stormveil Coast Scale | ×1–2 |
| Stormveil Coast Marrow | ×1–2 |
| Stormveil Coast Essence | ×1 |
| Stormveil Coast Sigil | ×1 |
| Stormveil Coast Seed | ×1–3 |
| Stormveil Coast Ore | ×1–2 |
| Stormveil Coast Relic | ×1 |
| Keys in the Roots · pity protected | ×1 |
| The Courier's Nest · pity protected | ×1 |
Void Reaver
Naturally encountered in Warped Forest
- Base form
- Enderman
- Base health
- 54
- Base damage
- 7.8
- Armor
- 4.4
- RPG XP base
- 46
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Umbral Deep Dust | ×1–3 |
| Umbral Deep Shard | ×1–2 |
| Umbral Deep Core | ×1 |
| Umbral Deep Hide | ×1–2 |
| Umbral Deep Fang | ×1–2 |
| Umbral Deep Scale | ×1–2 |
| Umbral Deep Marrow | ×1–2 |
| Umbral Deep Essence | ×1 |
| Umbral Deep Sigil | ×1 |
| Umbral Deep Seed | ×1–3 |
| Umbral Deep Ore | ×1–2 |
| Umbral Deep Relic | ×1 |
| The Borrowed Face · pity protected | ×1 |
| Low Water Testimony · pity protected | ×1 |
Drowned Oracle
Naturally encountered in Ocean
- Base form
- Drowned
- Base health
- 59
- Base damage
- 8.5
- Armor
- 5.5
- RPG XP base
- 53
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Sunken Crown Dust | ×1–3 |
| Sunken Crown Shard | ×1–2 |
| Sunken Crown Core | ×1 |
| Sunken Crown Hide | ×1–2 |
| Sunken Crown Fang | ×1–2 |
| Sunken Crown Scale | ×1–2 |
| Sunken Crown Marrow | ×1–2 |
| Sunken Crown Essence | ×1 |
| Sunken Crown Sigil | ×1 |
| Sunken Crown Seed | ×1–3 |
| Sunken Crown Ore | ×1–2 |
| Sunken Crown Relic | ×1 |
| The Streets Under Sand · pity protected | ×1 |
| Kiln at the Basin · pity protected | ×1 |
Dune Colossus
Naturally encountered in Desert
- Base form
- Husk
- Base health
- 64
- Base damage
- 9.2
- Armor
- 6.6
- RPG XP base
- 60
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Shattered Dunes Dust | ×1–3 |
| Shattered Dunes Shard | ×1–2 |
| Shattered Dunes Core | ×1 |
| Shattered Dunes Hide | ×1–2 |
| Shattered Dunes Fang | ×1–2 |
| Shattered Dunes Scale | ×1–2 |
| Shattered Dunes Marrow | ×1–2 |
| Shattered Dunes Essence | ×1 |
| Shattered Dunes Sigil | ×1 |
| Shattered Dunes Seed | ×1–3 |
| Shattered Dunes Ore | ×1–2 |
| Shattered Dunes Relic | ×1 |
| An Arrow for the Sky · pity protected | ×1 |
| The Sound That Stayed · pity protected | ×1 |
Wyrm Tyrant
Naturally encountered in Nether Wastes
- Base form
- Hoglin
- Base health
- 69
- Base damage
- 9.9
- Armor
- 7.7
- RPG XP base
- 67
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Wyrmfall Basin Dust | ×1–3 |
| Wyrmfall Basin Shard | ×1–2 |
| Wyrmfall Basin Core | ×1 |
| Wyrmfall Basin Hide | ×1–2 |
| Wyrmfall Basin Fang | ×1–2 |
| Wyrmfall Basin Scale | ×1–2 |
| Wyrmfall Basin Marrow | ×1–2 |
| Wyrmfall Basin Essence | ×1 |
| Wyrmfall Basin Sigil | ×1 |
| Wyrmfall Basin Seed | ×1–3 |
| Wyrmfall Basin Ore | ×1–2 |
| Wyrmfall Basin Relic | ×1 |
| The Route That Wasn't a Road · pity protected | ×1 |
| Useful Things · pity protected | ×1 |
Starfall Archer
Naturally encountered in Snowy Plains
- Base form
- Skeleton
- Base health
- 74
- Base damage
- 10.6
- Armor
- 8.8
- RPG XP base
- 74
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Starfall Tundra Dust | ×1–3 |
| Starfall Tundra Shard | ×1–2 |
| Starfall Tundra Core | ×1 |
| Starfall Tundra Hide | ×1–2 |
| Starfall Tundra Fang | ×1–2 |
| Starfall Tundra Scale | ×1–2 |
| Starfall Tundra Marrow | ×1–2 |
| Starfall Tundra Essence | ×1 |
| Starfall Tundra Sigil | ×1 |
| Starfall Tundra Seed | ×1–3 |
| Starfall Tundra Ore | ×1–2 |
| Starfall Tundra Relic | ×1 |
| Eggshell in the Salt · pity protected | ×1 |
| A Frame Is a Promise · pity protected | ×1 |
Eclipse Watcher
Naturally encountered in Deep Dark
- Base form
- Warden
- Base health
- 79
- Base damage
- 11.3
- Armor
- 9.9
- RPG XP base
- 81
- Encounter
- Natural regional spawn
Open configured drops 14 entries
| Drop | Amount |
|---|---|
| Hollow Eclipse Dust | ×1–3 |
| Hollow Eclipse Shard | ×1–2 |
| Hollow Eclipse Core | ×1 |
| Hollow Eclipse Hide | ×1–2 |
| Hollow Eclipse Fang | ×1–2 |
| Hollow Eclipse Scale | ×1–2 |
| Hollow Eclipse Marrow | ×1–2 |
| Hollow Eclipse Essence | ×1 |
| Hollow Eclipse Sigil | ×1 |
| Hollow Eclipse Seed | ×1–3 |
| Hollow Eclipse Ore | ×1–2 |
| Hollow Eclipse Relic | ×1 |
| The First Breath · pity protected | ×1 |
| Leave the Bearings Loose · pity protected | ×1 |
Natural keepers use their configured regional spawn rules and campaign loot table. A crafted keeper egg summons a challenge fight on clear ground; that encounter is excluded from drops and progression rewards. Drop amounts and identities match plugin definitions; probabilities are not published here.
Read the field
records.
Search all 2,048 item definitions by name, realm, resonance, anatomy, compatible creature group, rarity, and the configured glint. A definition only enters a live drop pool when its realm, resonance, and source group match the death context.
/hc item list [page] bestiaryBestiary drops are enabled in the bundled default configuration. On an eligible mob death, the biome and world determine the realm; local biome, dimension, weather, height, and time determine resonance. The creature is assigned a source group, and only components listing that group in source-groups can drop. The plugin applies the configured chance for each roll, then rarity-weights the matching pool and stamps the dropped copy with the exact source creature and biome in lore and item data. The bundled configuration allows eligible deaths without a player kill. Managed dragon encounters roll from the dragon’s actual biome and source group for each eligible participant. The bundled default preserves original Minecraft drops even when a custom table replaces vanilla drops. A compatible item pool is still required for a drop.
2,048 records
Each image uses the Minecraft base material defined in bestiary-items.yml. The item file defines its name, lore, rarity, glow flag, realm, resonance, component, and compatible source groups. These materials have no configured potion or on-use effects. A dropped specimen receives additional creature and biome provenance in game. Textures are from the Java Edition resource assets; this independent project is not affiliated with Mojang or Microsoft.